Site Map | Legal | Privacy | Terms & Conditions..
.

Booking Hotline: ++44 (0) 1737 821 590..

 

  .


Course administration


>>
Course administration
>>
Public Schedule & Prices
>> Training Locations
>> General Pricing
>> Reserve a course
>> Where to stay

>> See all courses

 
Dates and Prices

Networking
Dates not suitable? Contact us for alternative dates2009
Course Title Duration Price
(ex VAT)
Reserve Course?JulAugSeptOctNovDecJan 
Intro to data communications & networking 3 £1195   9 - 11  9 - 11 
TCP/IP foundation for engineers 5 £1495 20 - 24  5 - 9   
Copper cabling for engineers 3 £1295  3 - 5 7 - 9   
Fibre optic cabling systems 3 £1195  17 - 19 26 - 28  1 - 3
Definitive Ethernet LANS for engineers 3 £1295 20 - 22  26 - 28  18 - 20
Ethernet switching for engineers 2 £995 23 - 24  29 - 30  21 - 22
Advanced Ethernet switching and VLANS 3 £1295    1 - 3 19 - 2125 - 27
Definitive WANs for engineers 5 £1895 20 - 24  26 - 30  4 - 8
Concise MPLS for engineers 3 £1295 13 - 15  14 - 16  13 - 15
Essential Frame Relay 1 £545  17   16   
Total ISDN for engineers 2 £995  20 - 21  17 - 18  
Essential ATM 2 £995  18 - 19  19 - 20  
Total ADSL 2 £995   15 - 16  15 - 16 
Cable modems 2 £995   17 - 18  17 - 18 
RF fundamentals 2 £995 13 - 14  5 - 6  11 - 12
Advanced RF 3 £1495 15 - 17  7 - 9  13 - 15
Essential Satellite communications 2 £995  6 - 7 12 - 13   
Definitive WiFi for engineers 5 £1795  10 - 14  9 - 13  
Essential Bluetooth 1 £545  5   5   
Total ZigBee for engineers 3 £1495  19 - 21  18 - 20  
Essential WiMax 2 £995 20 - 21  14 - 15  21 - 22
Essential RFID 2 £995  6 - 7 20 - 21   
Total Wireshark for engineers 2 £895  3 - 4 19 - 20  28 - 29
Designing IP networks 5 £1795   7 - 11  7 - 11 
Essential IP addressing and subnetting 2 £995   14 - 15  14 - 15 
Total IPv6 for engineers 3 £1295   16 - 18  16 - 18 
Total QoS for engineers 3 £1295  5 - 7  4 - 6  
IP in mobile networks 2 £995   21 - 22  21 - 22 
Definitive IP routing for engineers 5 £1795  24 - 28  16 - 20  
Total OSPF for engineers 3 £1295   23 - 25  2 - 4 
Total BGP for engineers 5 £1795   7 - 11  14 - 18 
Total IS-IS for engineers 2 £995   28 - 29  21 - 22 
Implementing IP multicast in your network 3 £1295  10 - 12  23 - 25  
Essential Lawful Intercept 1 £495   4   7  
Definitive Apache for Engineers 3 £1095  3 - 5  4 - 6  
Total DNS for engineers 3 £1295   15 - 17 9 - 11  
Total SMTP and email for engineers 3 £1295   14 - 16  7 - 9 
Total SNMP for engineers 3 £1295  24 - 26  30 - 2  
Managing networks with HP OpenView 2 £995  27 - 28   3 - 4 
Managing networks with MRTG 2 £995   17 - 18  10 - 11 
Definitive VoIP for engineers 3 £1295 20 - 22  14 - 16   
Total Video over IP for engineers 3 £1295  24 - 26  9 - 11  
Definitive SIP for engineers 3 £1295 27 - 29  26 - 28  25 - 27
Securing SIP networks 2 £995 30 - 31  29 - 30  28 - 29
Definitive SIP in the IMS for engineers 2 £995  3 - 4  12 - 13  
Definitive H.323 for engineers 2 £995   1 - 2 30 - 1  
Total H.248 for Engineers 2 £995   3 - 4  2 - 3 
Definitive Asterisk for engineers 3 £1195   28 - 30  14 - 16 
Advanced Asterisk for Engineers 2 £995 2 - 3  1 - 2 19 - 20 
OpenSIPS (OpenSER) for Engineers 2 £995   17 - 18  10 - 11 
IP security foundation for engineers 2 £895  3 - 4 12 - 13   
Definitive IP VPNs for engineers 3 £1295  24 - 26  5 - 7  
Total IPSEC for engineers 3 £1295   7 - 9  9 - 11 
Penetration testing 5 £1995   28 - 2  14 - 18 
Securing WiFi networks 3 £1295  19 - 21  16 - 18  
SDH foundation 2 £995   1 - 2 23 - 24  
Essential DWDM 2 £995   3 - 4 25 - 26  


Telecommunications
Dates not suitable? Contact us for alternative dates2009
Course Title Duration Price
(ex VAT)
Reserve Course?JulAugSeptOctNovDecJan 
Definitive SIP in the IMS for engineers 2 £995  3 - 4  12 - 13  
Telecommunications Introduction 2 £895  17 - 18  9 - 10 18 - 19
Essential call centre technologies 2 £995  19 - 20  11 - 12  
Signalling systems for engineers 2 £995  24 - 25  16 - 17  
Essential SS7 2 £995  25 - 26  17 - 18  
Essential Q.SIG 1 £545  28   20   
SDH foundation 2 £995   1 - 2 23 - 24  
Essential DWDM 2 £995   3 - 4 25 - 26  
Mobile communications demystified 2 £895   7 - 8 30 - 1  
Total GSM 2 £995   9 - 10  2 - 3 
Total GPRS 2 £995   14 - 15  7 - 8 
Essential UMTS 3 £1395   16 - 18  9 - 11 
Essential HSDPA 2 £995   21 - 22  14 - 15 
Essential IMS 2 £995   23 - 24  16 - 17 


LINX
Dates not suitable? Contact us for alternative dates2009
Course Title Duration Price
(ex VAT)
Reserve Course?JulAugSeptOctNovDecJan 
LINX 1 5 £1495 6 - 10  26 - 30  11 - 15
LINX 2 5 £1795 27 - 31   23 - 27 25 - 29
LINX 3 5 £1795   28 - 2  7 - 11 


Cisco
Dates not suitable? Contact us for alternative dates2009
Course Title Duration Price
(ex VAT)
Reserve Course?JulAugSeptOctNovDecJan 
ICND1: Interconnecting Cisco Network Devices 1 5 £1395   7 - 11  7 - 11 
ICND2: Interconnecting Cisco Devices 2 5 £1395   14 - 18  14 - 18 
CCNA voice (IIUC) 5 £1695  24 - 28  2 - 6  
CCNA Security (IINS) 5 £1695 6 - 10 14 - 1819 - 23   
CCNA Wireless (IUWNE) 5 £1695    12 - 16   
BCMSN: Building Cisco Multilayer Switched Networks 5 £1795 6 - 10  12 - 16   
BSCI: Building Scalable Cisco Internetworks 5 £1795  24 - 28  30 - 4  
ISCW: Implementing Secure Converge Wide Area Networks 5 £1795 6 - 10      
ONT: Optimising Converged Cisco Networks 5 £1795   21 - 25    
QoS: Implementing Cisco Quality of Service 5 £1850 27 - 31      
CVOICE: Cisco Voice over IP 5 £1795  17 - 21  23 - 27  
CIPT1: Implementing Cisco Unified Communications Manager Part 1 5 £1850  3 - 7  16 - 20  
CIPT2: Implementing Cisco Unified Communications Manager Part 2 5 £1850   7 - 11  7 - 11 
TUC: Troubleshooting Cisco Unified Communications Systems 5 £1850     9 - 13  


Foundry Networks
Dates not suitable? Contact us for alternative dates2009
Course Title Duration Price
(ex VAT)
Reserve Course?JulAugSeptOctNovDecJan 
TRNG-0103 Basic SR 3 £1195   28 - 30  7 - 9 
TRNG-0202 Intro to SLB 2 £795 3 - 4  1 - 216 - 1710 - 11 
TRNG-0240 Advanced SLB 3 £1475  5 - 7  18 - 20  
TRNG-0305 Combined 5 £1995    28 - 1 7 - 11 
TRNG-0405 Advanced SR 5 £2195  10 - 14 26 - 30   
TRNG-0503 IronView 3 £1395  17 - 19  9 - 11  
TRNG-0603 Security 2 £895  20 - 21  12 - 13  
TRNG-0640 Deploying MPLS 5 £2295    19 - 23   
TRNG-0550 Introduction to IronPoint mobility 3 £1395  27 - 29  26 - 28  


Product specific
Dates not suitable? Contact us for alternative dates2009
Course Title Duration Price
(ex VAT)
Reserve Course?JulAugSeptOctNovDecJan 
3Com switches 2 £895   14 - 15  7 - 8 
D-Link switches 2 £995   16 - 17 9 - 10  
HP procurve switches 2 £795   21 - 22  15 - 16 
Netgear switches 2 £895   23 - 24  17 - 18 


Management overviews
Dates not suitable? Contact us for alternative dates2009
Course Title Duration Price
(ex VAT)
Reserve Course?JulAugSeptOctNovDecJan 
Network fundamentals 1 £395  3   2  4
LANs demystified 1 £445  4   3  5
WANs demystified 1 £445  5   4  6
TCP/IP demystified 1 £445  6   5  7
Voice networking demystified 1 £445  7   6  8
VoIP & IP telephony demystified 1 £445  10   9  11
Web site review 1 £445  11   10  12


Security
Dates not suitable? Contact us for alternative dates2009
Course Title Duration Price
(ex VAT)
Reserve Course?JulAugSeptOctNovDecJan 
Securing Microsoft systems 3 £1295  19 - 21  16 - 18  
Securing SIP networks 2 £995 30 - 31  29 - 30  28 - 29
Security+ 5 £1495 20 - 24  19 - 23  6 - 10
IP security foundation for engineers 2 £895  3 - 4 12 - 13   
Definitive Firewalls for engineers 2 £995  5 - 6 14 - 15   
Definitive IP VPNs for engineers 3 £1295  24 - 26  5 - 7  
Total IPSEC for engineers 3 £1295   7 - 9  9 - 11 
Penetration testing 5 £1995   28 - 2  14 - 18 
Total RADIUS for Engineers 2 £995  17 - 18  9 - 10  
Securing WiFi networks 3 £1295  19 - 21  16 - 18  
Securing UNIX systems 3 £1295   21 - 23 23 - 25  


Unix and Linux
Dates not suitable? Contact us for alternative dates2009
Course Title Duration Price
(ex VAT)
Reserve Course?JulAugSeptOctNovDecJan 
Definitive Apache for Engineers 3 £1095  3 - 5  4 - 6  
OpenSIPS (OpenSER) for Engineers 2 £995   17 - 18  10 - 11 
UNIX fundamentals 3 £995 6 - 8  5 - 7  4 - 6
UNIX shell programming 2 £695 9 - 10  8 - 9  7 - 8
Advanced UNIX shell programming 3 £1095  26 - 28  9 - 11  
Intro to UNIX systems administration 2 £695  24 - 25  12 - 13  
Essential UNIX administration 5 £1795   7 - 11 30 - 4  
Tuning and troubleshooting UNIX 5 £1895   28 - 2  14 - 18 
Monitoring systems using Dtrace 3 £1395 13 - 15  14 - 16  13 - 15
Securing UNIX systems 3 £1295   21 - 23 23 - 25  
Linux clustering 2 £995   24 - 25 26 - 27  
Total UNIX networking for engineers 5 £1795 27 - 31  26 - 30  25 - 29


Microsoft
Dates not suitable? Contact us for alternative dates2009
Course Title Duration Price
(ex VAT)
Reserve Course?JulAugSeptOctNovDecJan 
PC fundamentals 3 £1095 8 - 10  7 - 9  6 - 8
A+ bootcamp: Essentials and electives 5 £1795 13 - 17  19 - 23  11 - 15
Supporting Windows 2000 5 £1295  10 - 14  9 - 13  
Supporting Windows 2003 5 £1295  17 - 21  16 - 20  
Supporting Windows XP 5 £1295  24 - 28  30 - 4  
Securing Microsoft systems 3 £1295  19 - 21  16 - 18  
Networking Microsoft Systems 5 £1495   14 - 18  7 - 11 
Supporting Microsoft Exchange 2 £895   28 - 29  17 - 18 


Programming
Dates not suitable? Contact us for alternative dates2009
Course Title Duration Price
(ex VAT)
Reserve Course?JulAugSeptOctNovDecJan 
Effective programming with Java (10 day) 10 £2495 20 - 29   9 - 18  
Effective programming with Java (5 day) 5 £1495  24 - 28  9 - 13  
Advanced Java programming 5 £1795   7 - 11 30 - 4  
Effective programming with C 5 £1495 13 - 17  19 - 23  11 - 15
Object oriented programming in C++ 5 £1495  3 - 7 26 - 30   
Advanced C++ programming 5 £1795   7 - 11 16 - 20  
Object Oriented Analysis & Design 5 £1995   14 - 18  7 - 11 
Effective programming with COBOL 5 £1795 13 - 17  26 - 30  11 - 15
Effective programming with VB6 5 £1795   21 - 25 30 - 4  
Effective programming with VB.NET 5 £1495   28 - 2  14 - 18 
Concise introduction to C# 3 £995  10 - 12  4 - 6  
Building ASP.net applications 3 £1295  17 - 19  9 - 11  
Effective ADO.NET for developers 2 £895  20 - 21  12 - 13  
Mastering HTML 3 £1095 6 - 8  14 - 16  4 - 6
Total PHP for developers 3 £1195   2 - 4  17 - 19 
XML primer 3 £1095   9 - 11 9 - 11  
XSLT 3 £1195   14 - 16 16 - 18  
Effective programming with Perl 5 £1495  17 - 21 26 - 30   
Effective programming with Rexx 3 £1295  24 - 26  2 - 4  
UNIX shell programming 2 £695 9 - 10  8 - 9  7 - 8
Advanced UNIX shell programming 3 £1095  26 - 28  9 - 11